Visa tools · Australia
Visa processing times.
How long the Department of Home Affairs currently takes to process each visa subclass, from its published global processing times.
Data as at 26 June 2026, published by the Department of Home Affairs.
How to read these times
The Department of Home Affairs publishes how long recently decided applications took, as percentiles. “50% of applications” is the median: half of the applications decided in the reporting period were processed within that time. “90%” means nine in ten were decided within it. The figures describe past decisions — they are not a promise about any individual application.
Times move month to month. Application volumes shift, planning levels change at the start of each program year, and incomplete applications or slow health, character and security checks stretch the tail. Complete, decision-ready applications generally sit at the faster end of the range.
Visitor and transit
| Visa | Stream | 50% of applications | 90% of applications |
|---|---|---|---|
| Visitor visa (subclass 600) | Tourist | 16 Days | 33 Days |
| Visitor visa (subclass 600) | Sponsored Family | 42 Days | 86 Days |
| Visitor visa (subclass 600) | Business Visitor | 6 Days | 26 Days |
| Electronic Travel Authority (subclass 601) | — | Less than 1 Day | Less than 1 Day |
| eVisitor visa (subclass 651) | — | Less than 1 Day | Less than 1 Day |
| Medical Treatment visa (subclass 602) | — | 18 Days | 3 Months |
| Transit visa (subclass 771) | — | 2 Days | 16 Days |
| Maritime Crew Visa (subclass 988) | — | Less than 1 Day | 1 Day |
Studying and training
| Visa | Stream | 50% of applications | 90% of applications |
|---|---|---|---|
| Student visa (subclass 500) | Foreign Affairs or Defence Sector | 3 Days | 44 Days |
| Student visa (subclass 500) | Postgraduate Research Sector | 36 Days | 84 Days |
| Student visa (subclass 500) | Independent ELICOS Sector | 14 Days | 7 Months |
| Student visa (subclass 500) | Schools Sector | 20 Days | 73 Days |
| Student visa (subclass 500) | Vocational Education and Training Sector | 7 Months | 7 Months |
| Student visa (subclass 500) | Higher Education Sector | 16 Days | 7 Months |
| Student visa (subclass 500) | Non-Award Sector | Less than 1 Day | 14 Days |
| Student Guardian visa (subclass 590) | — | 39 Days | 7 Months |
| Temporary Graduate visa (subclass 485) | Post-Vocational Education Work | 49 Days | 4 Months |
| Temporary Graduate visa (subclass 485) | Post-Higher Education Work | 59 Days | 4 Months |
| Training visa (subclass 407) | — | 79 Days | 17 Months |
Working holiday
| Visa | 50% of applications | 90% of applications |
|---|---|---|
| Working Holiday visa (subclass 417) | Less than 1 Day | 38 Days |
| Work and Holiday visa (subclass 462) | 21 Days | 70 Days |
Skilled and work
Business and investment
| Visa | Stream | 50% of applications | 90% of applications |
|---|---|---|---|
| Business Innovation and Investment (Provisional) visa (subclass 188) | Business Innovation | 52 Months | 58 Months |
| Business Innovation and Investment (Provisional) visa (subclass 188) | Business Innovation Extension | 5 Months | 8 Months |
| Business Innovation and Investment (Permanent) visa (subclass 888) | Business Innovation | 7 Months | 8 Months |
| Business Innovation and Investment (Permanent) visa (subclass 888) | Investor | 4 Months | 5 Months |
| Business Innovation and Investment (Permanent) visa (subclass 888) | Significant Investor | 4 Months | 7 Months |
| Business Talent visa (subclass 132) | Significant Business History | 67 Months | 70 Months |
Family and partner
| Visa | Stream | 50% of applications | 90% of applications |
|---|---|---|---|
| Partner visa (subclass 820) | — | 20 Months | 25 Months |
| Partner visa (subclass 801) | — | 3 Months | 11 Months |
| Partner (Provisional) visa (subclass 309) | — | 16 Months | 27 Months |
| Partner visa (subclass 100) | — | 10 Months | 24 Months |
| Prospective Marriage visa (subclass 300) | — | 13 Months | 34 Months |
| Child visa (subclass 101) | — | 20 Months | 30 Months |
| Child visa (subclass 802) | — | 20 Months | 29 Months |
| Dependent Child visa (subclass 445) | — | 24 Months | 30 Months |
| Adoption visa (subclass 102) | — | 6 Months | 15 Months |
| Orphan Relative visa (subclass 117) | — | 81 Months | 99 Months |
| New Zealand Citizen Family Relationship (Temporary) visa (subclass 461) | — | 3 Months | 5 Months |
| Sponsored Parent (Temporary) (subclass 870) | Visa Application | 8 Months | 9 Months |
| Sponsored Parent (Temporary) (subclass 870) | Sponsorship | 82 days | 4 months |
Resident return and other
| Visa | 50% of applications | 90% of applications |
|---|---|---|
| Five Year Resident Return visa (subclass 155) | Less than 1 Day | 5 Days |
| Three Month Resident Return visa (subclass 157) | 26 Days | 68 Days |
Processing times are the Department of Home Affairs’ published estimates, sourced from the official global visa processing times page and refreshed daily. They are indicative only and do not predict the outcome or timing of any individual application. MIGI is not affiliated with the Department of Home Affairs.