Tool: skilled occupation lookup · 590 occupations
Australian skilled occupation lists.
Search every occupation on the four Australian skilled occupation lists by title or ANZSCO code. Each occupation shows its list membership, its skills assessing authority, and the visa subclasses the list opens.
590 occupations
| ANZSCO | Occupation | Lists | Assessing authority |
|---|---|---|---|
| 111111 | Chief Executive or Managing Director | CSOL | — |
| 111211 | Corporate General Manager | CSOL | — |
| 121111 | Aquaculture Farmer | ROL, CSOL | VETASSESS |
| 121211 | Cotton Grower | ROL | VETASSESS |
| 121212 | Flower Grower | STSOL | VETASSESS |
| 121213 | Fruit or Nut Grower | ROL | VETASSESS |
| 121214 | Grain, Oilseed or Pasture Grower (Aus)/field Crop Grower (NZ) | ROL | VETASSESS |
| 121215 | Grape Grower | STSOL | VETASSESS |
| 121216 | Mixed Crop Farmer | ROL | VETASSESS |
| 121217 | Sugar Cane Grower | ROL | VETASSESS |
| 121221 | Vegetable Grower (Aus)/market Gardener (NZ) | STSOL | VETASSESS |
| 121299 | Crop Farmers (nec) | ROL | VETASSESS |
| 121311 | Apiarist | STSOL, CSOL | VETASSESS |
| 121312 | Beef Cattle Farmer | ROL | VETASSESS |
| 121313 | Dairy Cattle Farmer | ROL, CSOL | VETASSESS |
| 121314 | Deer Farmer | ROL | VETASSESS |
| 121315 | Goat Farmer | ROL, CSOL | VETASSESS |
| 121316 | Horse Breeder | ROL | VETASSESS |
| 121317 | Mixed Livestock Farmer | ROL | VETASSESS |
| 121318 | Pig Farmer | ROL, CSOL | VETASSESS |
| 121321 | Poultry Farmer | STSOL, CSOL | VETASSESS |
| 121322 | Sheep Farmer | ROL | VETASSESS |
| 121399 | Livestock Farmers (nec) | ROL | VETASSESS |
| 121411 | Mixed Crop and Livestock Farmer | ROL | VETASSESS |
| 121611 | Flower Grower | CSOL | — |
| 131112 | Sales and Marketing Manager | STSOL, CSOL | IML |
| 131113 | Advertising Manager | STSOL, CSOL | IML |
| 131114 | Public Relations Manager | ROL | IML |
| 132111 | Corporate Services Manager | STSOL, CSOL | VETASSESS |
| 132211 | Finance Manager | STSOL, CSOL | CPAA / IPA / CAANZ |
| 132311 | Human Resource Manager | STSOL, CSOL | IML |
| 132411 | Policy and Planning Manager | ROL, CSOL | VETASSESS |
| 132511 | Research and Development Manager | STSOL, CSOL | VETASSESS |
| 133111 | Construction Project Manager | MLTSSL, CSOL | VETASSESS |
| 133112 | Project Builder | ROL, CSOL | VETASSESS |
| 133211 | Engineering Manager | MLTSSL, CSOL | Engineers Australia / IML |
| 133411 | Manufacturer | STSOL | VETASSESS |
| 133511 | Production Manager (Forestry) | STSOL, CSOL | VETASSESS |
| 133512 | Production Manager (Manufacturing) | STSOL, CSOL | VETASSESS |
| 133513 | Production Manager (Mining) | STSOL | VETASSESS |
| 133611 | Supply and Distribution Manager | STSOL, CSOL | IML |
| 133612 | Procurement Manager | ROL, CSOL | IML |
| 134111 | Child Care Centre Manager | MLTSSL | ACECQA |
| 134211 | Medical Administrator / Medical Superintendent | ROL, CSOL | VETASSESS |
| 134212 | Nursing Clinical Director | MLTSSL, CSOL | ANMAC |
| 134213 | Primary Health Organisation Manager | MLTSSL, CSOL | VETASSESS |
| 134214 | Welfare Centre Manager | MLTSSL | ACWA |
| 134299 | Health and Welfare Services Managers (nec) | STSOL | VETASSESS |
| 134311 | School Principal | STSOL, CSOL | VETASSESS |
| 134411 | Faculty Head | CSOL | — |
The four occupation lists
Medium and Long-term Strategic Skills List (MLTSSL)
212 occupations
Opens: subclass 189 — Skilled Independent visa; subclass 190 — Skilled Nominated visa; subclass 491 — Skilled Work Regional (Provisional) visa; subclass 485 — Temporary Graduate visa.
Opens the points-tested visas including Skilled Independent (189), and the Temporary Graduate (485) post-study stream.
Short-term Skilled Occupation List (STSOL)
215 occupations
Opens: subclass 190 — Skilled Nominated visa; subclass 491 — Skilled Work Regional (Provisional) visa.
State or territory nomination is required — there is no independent (189) pathway.
Regional Occupation List (ROL)
77 occupations
Opens: subclass 491 — Skilled Work Regional (Provisional) visa.
Skilled Work Regional (491) with state or territory nomination only.
Core Skills Occupation List (CSOL)
456 occupations
Opens: subclass 482 — Skills in Demand visa (core skills stream); subclass 186 — Employer Nomination Scheme visa.
Employer-sponsored pathways: Skills in Demand (482, core skills stream) and Employer Nomination Scheme (186). Employer sponsorship and salary thresholds apply.
The MLTSSL, STSOL and ROL sit in the Migration (LIN 19/051) legislative instrument and control the points-tested visas — Skilled Independent (189), Skilled Nominated (190), Skilled Work Regional (491) — and the Temporary Graduate (485) post-study stream. The Core Skills Occupation List, in effect since 7 December 2024, controls the employer-sponsored Skills in Demand (482) core skills stream and the Employer Nomination Scheme (186).
An occupation on a list is one requirement among several. Points-tested visas also need an invitation, a skills assessment from the listed authority, and minimum points. Employer-sponsored visas need a sponsoring employer and salary thresholds. Some visas — 494, 407 and the 482 specialist skills stream — use separate occupation rules not covered here.
Sources
- Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019 — Compilation No. 4 (F2025C00064), reconciled with Compilation No. 5 (F2026C00265, in force 28 March 2026) (MLTSSL, STSOL, ROL)
- Core Skills Occupation List — Department of Home Affairs (CSOL)
Data retrieved 2026-07-19. The occupation lists change by legislative instrument, sometimes at short notice. Confirm your occupation with the Department of Home Affairs and the assessing authority before you rely on it. This page is factual reference material, not migration advice.