SkillSelect invitation round · Program year 2025-26
Invitation round 4 June 2026.
Results of the SkillSelect invitation round held on 4 June 2026, as published by the Department of Home Affairs.
Round results
| Visa subclass | Invitations issued | Minimum points | Tie-break / date of effect |
|---|---|---|---|
| Skilled Independent visa (subclass 189) | 10,000 | from 65 | 24/04/2026 |
Minimum points shown as “from” are the lowest per-occupation minimum score invited — this round published cut-offs by occupation (full table below).
Minimum score invited by occupation
139 occupations received invitations in this round. N/A means no invitations were issued for that occupation and subclass.
| Occupation | 189 minimum score |
|---|---|
| Actuary | 90 |
| Agricultural Consultant | 80 |
| Agricultural Scientist | 80 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Airconditioning and Refrigeration Mechanic | 80 |
| Architect | 85 |
| Arts Administrator or Manager | 80 |
| Audiologist | 75 |
| Automotive Electrician | 80 |
| Barrister | 80 |
| Biotechnologist | 95 |
| Boat Builder and Repairer | 80 |
| Bricklayer | 65 |
| Cabinetmaker | 80 |
| Cardiologist | 80 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Cartographer | 85 |
| Chemist | 85 |
| Child Care Centre Manager | 80 |
| Chiropractor | 80 |
| Clinical Psychologist | 75 |
| Construction Project Manager | 80 |
| Dancer or Choreographer | 80 |
| Dermatologist | 85 |
| Diagnostic and Interventional Radiologist | 85 |
| Drainer | 65 |
| Economist | 80 |
| Electrical Engineering Draftsperson | 80 |
| Electrical Engineering Technician | 80 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 65 |
| Electronic Equipment Trades Worker | 80 |
| Electronic Instrument Trades Worker (General) | 80 |
| Electronic Instrument Trades Worker (Special Class) | 80 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Endocrinologist | 80 |
| Engineering Manager | 80 |
| Environmental Consultant | 80 |
| Environmental Manager | 80 |
| Environmental Research Scientist | 80 |
| Environmental Scientists nec | 80 |
| Fibrous Plasterer | 65 |
| Fitter (General) | 80 |
| Fitter and Turner | 80 |
| Food Technologist | 85 |
| Footballer | 80 |
| Forester | 80 |
| Gasfitter | 70 |
| Gastroenterologist | 85 |
| General Practitioner | 75 |
| Geophysicist | 80 |
| Glazier | 65 |
| Hydrogeologist | 80 |
| Intensive Care Specialist | 80 |
| Joiner | 65 |
| Land Economist | 80 |
| Landscape Architect | 85 |
| Life Scientist (General) | 95 |
| Life Scientists nec | 95 |
| Lift mechanic | 80 |
| Management Consultant | 80 |
| Marine Biologist | 95 |
| Medical Diagnostic Radiographer | 80 |
| Medical Laboratory Scientist | 80 |
| Medical Practitioners nec | 75 |
| Medical Radiation Therapist | 80 |
| Metal Fabricator | 80 |
| Metal Machinist (First Class) | 85 |
| Metallurgist | 80 |
| Meteorologist | 85 |
| Microbiologist | 95 |
| Midwife | 75 |
| Mining Engineer (excluding Petroleum) | 80 |
| Multimedia Specialist | 95 |
| Music Director | 80 |
| Musician (Instrumental) | 80 |
| Natural and Physical Science Professionals nec | 80 |
| Nuclear Medicine Technologist | 80 |
| Nurse Practitioner | 80 |
| Obstetrician and Gynaecologist | 85 |
| Ophthalmologist | 80 |
| Optometrist | 80 |
| Organisational Psychologist | 80 |
| Orthopaedic Surgeon | 85 |
| Orthotist or Prosthetist | 80 |
| Osteopath | 80 |
| Other Spatial Scientist | 80 |
| Paediatrician | 75 |
| Panelbeater | 80 |
| Petroleum Engineer | 80 |
| Physicist | 80 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 75 |
| Primary Health Organisation Manager | 80 |
| Psychiatrist | 80 |
| Psychologists nec | 75 |
| Registered Nurse (Aged Care) | 75 |
| Registered Nurse (Child and Family Health) | 80 |
| Registered Nurse (Community Health) | 75 |
| Registered Nurse (Critical Care and Emergency) | 75 |
| Registered Nurse (Developmental Disability) | 80 |
| Registered Nurse (Disability and Rehabilitation) | 80 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 75 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 75 |
| Roof Plumber | 65 |
| Secondary School Teacher | 75 |
| Sheetmetal Trades Worker | 80 |
| Shipwright | 80 |
| Social Worker | 75 |
| Solicitor | 80 |
| Solid Plasterer | 65 |
| Sonographer | 85 |
| Special Education Teachers nec | 85 |
| Special Needs Teacher | 75 |
| Specialist Physician (General Medicine) | 80 |
| Specialist Physicians nec | 80 |
| Speech Pathologist | 75 |
| Statistician | 90 |
| Stonemason | 65 |
| Surgeon (General) | 85 |
| Surveyor | 80 |
| Telecommunications Engineer | 95 |
| Telecommunications Network Engineer | 95 |
| Tennis Coach | 80 |
| Thoracic Medicine Specialist | 95 |
| Urologist | 100 |
| Valuer | 80 |
| Veterinarian | 80 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 80 |
| Welfare Centre Manager | 85 |
About this data
Figures mirror the results published by the Department of Home Affairs on the official SkillSelect invitation rounds page. Data as at 19 July 2026.
All SkillSelect invitation rounds
MIGI is not affiliated with the Department of Home Affairs. This page is factual information, not migration advice. Check the official SkillSelect page before acting on any figure.