SkillSelect invitation round · Program year 2025-26
Invitation round 21 August 2025.
Results of the SkillSelect invitation round held on 21 August 2025, as published by the Department of Home Affairs.
Round results
| Visa subclass | Invitations issued | Minimum points | Tie-break / date of effect |
|---|---|---|---|
| Skilled Independent visa (subclass 189) | 6,887 | from 65 | 08/2025 |
| Skilled Work Regional visa (subclass 491) — Family Sponsored | 150 | from 5 | 05/2025 |
Minimum points shown as “from” are the lowest per-occupation minimum score invited — this round published cut-offs by occupation (full table below).
Minimum score invited by occupation
130 occupations received invitations in this round. N/A means no invitations were issued for that occupation and subclass.
| Occupation | 189 minimum score | 491 (FS) minimum score |
|---|---|---|
| Actuary | 90 | N/A |
| Agricultural Consultant | 90 | N/A |
| Agricultural Scientist | 90 | N/A |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 90 | N/A |
| Arts Administrator or Manager | 90 | N/A |
| Audiologist | 80 | 65 |
| Barrister | 95 | N/A |
| Biochemist | 90 | N/A |
| Biotechnologist | 90 | N/A |
| Boat Builder and Repairer | 90 | N/A |
| Bricklayer | 65 | 70 |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | N/A |
| Carpenter and Joiner | 65 | N/A |
| Cartographer | 90 | N/A |
| Chemical Engineer | 90 | N/A |
| Chemist | 90 | N/A |
| Child Care Centre Manager | 90 | N/A |
| Civil Engineering Draftsperson | 90 | N/A |
| Civil Engineering Technician | 90 | N/A |
| Clinical Psychologist | 75 | N/A |
| Conservator | 90 | N/A |
| Construction Project Manager | 90 | N/A |
| Dermatologist | 100 | N/A |
| Diagnostic and Interventional Radiologist | 85 | N/A |
| Drainer | 65 | N/A |
| Early Childhood (Pre-primary School) Teacher | 85 | 80 |
| Economist | 90 | N/A |
| Educational Psychologist | 85 | N/A |
| Electrical Engineering Draftsperson | 90 | N/A |
| Electrical Engineering Technician | 90 | N/A |
| Electrician (General) | 65 | 75 |
| Electrician (Special Class) | 65 | N/A |
| Electronic Equipment Trades Worker | 110 | N/A |
| Electronic Instrument Trades Worker (Special Class) | 95 | N/A |
| Electronics Engineer | 95 | N/A |
| Emergency Medicine Specialist | 80 | N/A |
| Engineering Manager | 90 | N/A |
| Environmental Consultant | 90 | N/A |
| Environmental Manager | 90 | N/A |
| Environmental Research Scientist | 90 | N/A |
| Environmental Scientists nec | 90 | N/A |
| Fibrous Plasterer | 90 | N/A |
| Food Technologist | 90 | N/A |
| Forester | 90 | N/A |
| Gasfitter | 65 | 80 |
| Gastroenterologist | 80 | N/A |
| General Practitioner | 80 | N/A |
| Geophysicist | 90 | N/A |
| Glazier | 65 | N/A |
| Hydrogeologist | 90 | N/A |
| Intensive Care Specialist | 80 | N/A |
| Joiner | 65 | N/A |
| Land Economist | 90 | N/A |
| Landscape Architect | 90 | N/A |
| Life Scientist (General) | 90 | N/A |
| Life Scientists nec | 90 | N/A |
| Management Consultant | 90 | N/A |
| Marine Biologist | 90 | N/A |
| Materials Engineer | 90 | N/A |
| Medical Diagnostic Radiographer | 80 | 90 |
| Medical Laboratory Scientist | 90 | N/A |
| Medical Practitioners nec | 80 | N/A |
| Medical Radiation Therapist | 80 | N/A |
| Metal Fabricator | 105 | N/A |
| Metal Machinist (First Class) | 85 | N/A |
| Metallurgist | 90 | N/A |
| Meteorologist | 95 | N/A |
| Microbiologist | 90 | N/A |
| Midwife | 80 | 75 |
| Mining Engineer (excluding Petroleum) | 90 | N/A |
| Musician (Instrumental) | 90 | N/A |
| Natural and Physical Science Professionals nec | 90 | N/A |
| Neurologist | 80 | N/A |
| Nuclear Medicine Technologist | 80 | N/A |
| Nurse Practitioner | 80 | N/A |
| Obstetrician and Gynaecologist | 80 | N/A |
| Ophthalmologist | 80 | N/A |
| Optometrist | 80 | N/A |
| Orthopaedic Surgeon | 85 | N/A |
| Osteopath | 100 | N/A |
| Other Spatial Scientist | 90 | N/A |
| Paediatric Surgeon | 85 | N/A |
| Paediatrician | 85 | N/A |
| Painting Trades Worker | 70 | N/A |
| Panelbeater | 90 | N/A |
| Petroleum Engineer | 90 | N/A |
| Physicist | 90 | N/A |
| Physiotherapist | 80 | 80 |
| Plumber (General) | 65 | 80 |
| Podiatrist | 80 | N/A |
| Primary Health Organisation Manager | 90 | N/A |
| Psychiatrist | 80 | N/A |
| Psychologists nec | 85 | N/A |
| Registered Nurse (Aged Care) | 80 | 80 |
| Registered Nurse (Child and Family Health) | 80 | N/A |
| Registered Nurse (Community Health) | 80 | N/A |
| Registered Nurse (Critical Care and Emergency) | 80 | 65 |
| Registered Nurse (Developmental Disability) | 80 | N/A |
| Registered Nurse (Disability and Rehabilitation) | 80 | N/A |
| Registered Nurse (Medical Practice) | 80 | N/A |
| Registered Nurse (Medical) | 80 | 65 |
| Registered Nurse (Mental Health) | 80 | 90 |
| Registered Nurse (Paediatrics) | 80 | 85 |
| Registered Nurse (Perioperative) | 80 | 85 |
| Registered Nurse (Surgical) | 80 | 80 |
| Registered Nurses nec | 80 | 5 |
| Roof Plumber | 65 | N/A |
| Secondary School Teacher | 85 | 80 |
| Social Worker | 85 | 80 |
| Solicitor | 90 | N/A |
| Solid Plasterer | 65 | N/A |
| Sonographer | 80 | N/A |
| Special Needs Teacher | 85 | 80 |
| Specialist Physician (General Medicine) | 80 | N/A |
| Specialist Physicians nec | 80 | N/A |
| Speech Pathologist | 80 | 65 |
| Statistician | 90 | N/A |
| Stonemason | 65 | N/A |
| Surveyor | 90 | N/A |
| Tennis Coach | 95 | N/A |
| Thoracic Medicine Specialist | 80 | N/A |
| University Lecturer | 85 | 80 |
| Urologist | 80 | N/A |
| Valuer | 90 | N/A |
| Veterinarian | 90 | N/A |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 90 | N/A |
| Zoologist | 90 | N/A |
About this data
Figures mirror the results published by the Department of Home Affairs on the official SkillSelect invitation rounds page. Data as at 19 July 2026.
All SkillSelect invitation rounds
MIGI is not affiliated with the Department of Home Affairs. This page is factual information, not migration advice. Check the official SkillSelect page before acting on any figure.