SkillSelect invitation round · Program year 2024-25
Invitation round 7 November 2024.
Results of the SkillSelect invitation round held on 7 November 2024, as published by the Department of Home Affairs.
Round results
| Visa subclass | Invitations issued | Minimum points | Tie-break / date of effect |
|---|---|---|---|
| Skilled Independent visa (subclass 189) | 15,000 | from 65 | 12/2022 |
| Skilled Work Regional visa (subclass 491) — Family Sponsored | 0 | — | N/A |
Minimum points shown as “from” are the lowest per-occupation minimum score invited — this round published cut-offs by occupation (full table below).
Minimum score invited by occupation
160 occupations received invitations in this round. N/A means no invitations were issued for that occupation and subclass.
| Occupation | 189 minimum score |
|---|---|
| Accountant (General) | 95 |
| Actuary | 85 |
| Aeronautical Engineer | 85 |
| Agricultural Consultant | 85 |
| Agricultural Engineer | 90 |
| Agricultural Scientist | 90 |
| Airconditioning and Mechanical Services Plumber | 70 |
| Analyst Programmer | 85 |
| Architect | 70 |
| Arts Administrator or Manager | 90 |
| Audiologist | 75 |
| Biochemist | 90 |
| Biomedical Engineer | 85 |
| Biotechnologist | 85 |
| Boat Builder and Repairer | 90 |
| Bricklayer | 65 |
| Cabinetmaker | 65 |
| Cardiothoracic Surgeon | 85 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Chef | 85 |
| Chemical Engineer | 85 |
| Chemist | 90 |
| Child Care Centre Manager | 75 |
| Chiropractor | 75 |
| Civil Engineer | 85 |
| Civil Engineering Draftsperson | 70 |
| Civil Engineering Technician | 70 |
| Clinical Psychologist | 75 |
| Computer Network and Systems Engineer | 95 |
| Construction Project Manager | 70 |
| Dancer or Choreographer | 90 |
| Dermatologist | 75 |
| Developer Programmer | 95 |
| Diagnostic and Interventional Radiologist | 80 |
| Diesel Motor Mechanic | 95 |
| Early Childhood (Pre-primary School) Teacher | 70 |
| Economist | 90 |
| Educational psychologist | 75 |
| Electrical Engineer | 85 |
| Electrical Engineering Draftsperson | 90 |
| Electrical Engineering Technician | 90 |
| Electrician (General) | 65 |
| Electronic Instrument Trades Worker (Special Class) | 90 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Engineering Manager | 90 |
| Engineering Professionals nec | 85 |
| Engineering Technologist | 85 |
| Environmental Consultant | 90 |
| Environmental Engineer | 85 |
| Environmental Manager | 90 |
| Environmental Research Scientist | 90 |
| Environmental Scientists nec | 90 |
| External Auditor | 85 |
| Fibrous Plasterer | 65 |
| Food Technologist | 90 |
| Forester | 90 |
| General Practitioner | 75 |
| Geophysicist | 90 |
| Geotechnical Engineer | 70 |
| Hydrogeologist | 90 |
| ICT Business Analyst | 95 |
| ICT Security Specialist | 95 |
| Industrial Engineer | 85 |
| Intensive Care Specialist | 75 |
| Internal Auditor | 90 |
| Landscape Architect | 70 |
| Life Scientist (General) | 90 |
| Life Scientists nec | 90 |
| Lift Mechanic | 65 |
| Management Accountant | 95 |
| Management Consultant | 85 |
| Marine Biologist | 90 |
| Materials Engineer | 85 |
| Mechanical Engineer | 85 |
| Medical Diagnostic Radiographer | 75 |
| Medical Laboratory Scientist | 75 |
| Medical Practitioners nec | 75 |
| Medical Radiation Therapist+ | 75 |
| Metal Fabricator | 75 |
| Metal Machinist (First Class) | 90 |
| Metallurgist | 90 |
| Meteorologist | 90 |
| Microbiologist | 90 |
| Midwife | 70 |
| Mining Engineer (excluding Petroleum) | 90 |
| Motor Mechanic (General) | 85 |
| Multimedia Specialist | 85 |
| Music Director | 90 |
| Musician (Instrumental) | 90 |
| Natural and Physical Science Professionals nec | 90 |
| Naval Architect | 90 |
| Neurologist | 75 |
| Nuclear Medicine Technologist | 75 |
| Nurse Practitioner | 80 |
| Nursing Clinical Director | 115 |
| Obstetrician and Gynaecologist | 90 |
| Optometrist | 75 |
| Orthopaedic Surgeon | 75 |
| Orthotist or Prosthetist | 75 |
| Osteopath | 75 |
| Other Spatial Scientist | 90 |
| Paediatrician | 75 |
| Painting Trades Worker | 65 |
| Pathologist | 75 |
| Petroleum Engineer | 85 |
| Physicist | 90 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 75 |
| Primary Health Organisation Manager | 95 |
| Production or Plant Engineer | 85 |
| Psychiatrist | 75 |
| Psychologists nec | 75 |
| Quantity Surveyor | 70 |
| Registered Nurse (Aged Care) | 70 |
| Registered Nurse (Child and Family Health) | 75 |
| Registered Nurse (Community Health) | 75 |
| Registered Nurse (Critical Care and Emergency) | 70 |
| Registered Nurse (Developmental Disability) | 75 |
| Registered Nurse (Disability and Rehabilitation) | 75 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 70 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 70 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 70 |
| Secondary School Teacher | 70 |
| Sheetmetal Trades Worker | 70 |
| Social Worker | 70 |
| Software and Applications Programmers nec | 85 |
| Software Engineer | 95 |
| Solicitor | 85 |
| Solid Plasterer | 70 |
| Sonographer | 75 |
| Special Education Teachers nec | 75 |
| Special Needs Teacher | 70 |
| Specialist Physician (General Medicine) | 75 |
| Specialist Physicians nec | 75 |
| Speech Pathologist | 75 |
| Statistician | 90 |
| Structural Engineer | 70 |
| Surveyor | 90 |
| Systems Analyst | 95 |
| Taxation Accountant | 85 |
| Telecommunications Engineer | 85 |
| Telecommunications Field Engineer | 85 |
| Telecommunications Network Engineer | 85 |
| Telecommunications Network Planner | 90 |
| Telecommunications Technical Officer or Technologist | 90 |
| Thoracic Medicine Specialist | 75 |
| Transport Engineer | 70 |
| University Lecturer | 90 |
| Valuer | 90 |
| Veterinarian | 85 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 70 |
| Zoologist | 90 |
About this data
Figures mirror the results published by the Department of Home Affairs on the official SkillSelect invitation rounds page. Data as at 19 July 2026.
All SkillSelect invitation rounds
MIGI is not affiliated with the Department of Home Affairs. This page is factual information, not migration advice. Check the official SkillSelect page before acting on any figure.