SkillSelect invitation round · Program year 2023-24
Invitation round 13 June 2024.
Results of the SkillSelect invitation round held on 13 June 2024, as published by the Department of Home Affairs.
Round results
| Visa subclass | Invitations issued | Minimum points | Tie-break / date of effect |
|---|---|---|---|
| Skilled Independent visa (subclass 189) | 5,292 | from 65 | 15/2024 |
| Skilled Work Regional visa (subclass 491) — Family Sponsored | 0 | — | N/A |
Minimum points shown as “from” are the lowest per-occupation minimum score invited — this round published cut-offs by occupation (full table below).
Minimum score invited by occupation
134 occupations received invitations in this round. N/A means no invitations were issued for that occupation and subclass.
| Occupation | 189 minimum score |
|---|---|
| Accountant (General) | 100 |
| Actuary | 95 |
| Aeronautical Engineer | 95 |
| Agricultural Consultant | 95 |
| Agricultural Engineer | 95 |
| Agricultural Scientist | 95 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Analyst Programmer | 95 |
| Architect | 85 |
| Audiologist | 85 |
| Biomedical Engineer | 95 |
| Biotechnologist | 95 |
| Bricklayer | 65 |
| Cabinetmaker | 65 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Chef | 95 |
| Chemical Engineer | 95 |
| Chemist | 95 |
| Child Care Centre Manager | 85 |
| Chiropractor | 85 |
| Civil Engineer | 90 |
| Civil Engineering Draftsperson | 85 |
| Civil Engineering Technician | 85 |
| Clinical Psychologist | 85 |
| Computer Network and Systems Engineer | 100 |
| Construction Project Manager | 85 |
| Dancer or Choreographer | 95 |
| Developer Programmer | 100 |
| Diagnostic and Interventional Radiologist | 85 |
| Drainer | 65 |
| Early Childhood (Pre-primary School) Teacher | 85 |
| Economist | 95 |
| Electrical Engineer | 90 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 70 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 85 |
| Endocrinologist | 95 |
| Engineering Manager | 95 |
| Engineering Professionals (nec) | 95 |
| Engineering Technologist | 95 |
| Environmental Consultant | 95 |
| Environmental Engineer | 95 |
| Environmental Research Scientist | 95 |
| External Auditor | 95 |
| Fibrous Plasterer | 65 |
| Food Technologist | 95 |
| Forester | 95 |
| Gasfitter | 65 |
| General Practitioner | 85 |
| Geophysicist | 95 |
| Geotechnical Engineer | 85 |
| Glazier | 65 |
| ICT Business Analyst | 100 |
| ICT Security Specialist | 100 |
| Industrial Engineer | 95 |
| Internal Auditor | 95 |
| Joiner | 65 |
| Land Economist | 95 |
| Landscape Architect | 85 |
| Life Scientist (General) | 95 |
| Life Scientist (nec) | 95 |
| Lift Mechanic | 65 |
| Management Accountant | 100 |
| Management Consultant | 95 |
| Marine Biologist | 95 |
| Materials Engineer | 95 |
| Mechanical Engineer | 90 |
| Medical Diagnostic Radiographer | 85 |
| Medical Laboratory Scientist | 85 |
| Medical Oncologist | 65 |
| Medical Practitioners nec | 65 |
| Metal Fabricator | 85 |
| Metallurgist | 95 |
| Microbiologist | 95 |
| Midwife | 85 |
| Mining Engineer (excluding Petroleum) | 95 |
| Motor Mechanic (General) | 95 |
| Multimedia Specialist | 95 |
| Naval Architect | 100 |
| Obstetrician and Gynaecologist | 65 |
| Other Spatial Scientist | 95 |
| Paediatrician | 85 |
| Painting Trades Worker | 65 |
| Pathologist | 85 |
| Petroleum Engineer | 95 |
| Physicist | 95 |
| Physiotherapist | 85 |
| Plumber (General) | 65 |
| Production or Plant Engineer | 90 |
| Psychiatrist | 85 |
| Psychologist (nec) | 85 |
| Quantity Surveyor | 85 |
| Registered Nurse (Aged Care) | 85 |
| Registered Nurse (Child and Family Health) | 85 |
| Registered Nurse (Community Health) | 90 |
| Registered Nurse (Critical Care and Emergency) | 85 |
| Registered Nurse (Medical Practice) | 85 |
| Registered Nurse (Medical) | 85 |
| Registered Nurse (Mental Health) | 85 |
| Registered Nurse (Paediatrics) | 85 |
| Registered Nurse (Perioperative) | 85 |
| Registered Nurse (Surgical) | 85 |
| Registered Nurses (nec) | 85 |
| Roof Plumber | 65 |
| Secondary School Teacher | 85 |
| Sheetmetal Trades Worker | 85 |
| Shipwright | 105 |
| Social Worker | 85 |
| Software and Applications Programmers (nec) | 95 |
| Software Engineer | 100 |
| Solicitor | 95 |
| Solid Plasterer | 65 |
| Special Needs Teacher | 85 |
| Specialist Physician (General Medicine) | 85 |
| Speech Pathologist | 85 |
| Statistician | 95 |
| Stonemason | 65 |
| Structural Engineer | 85 |
| Surveyor | 95 |
| Systems Analyst | 100 |
| Taxation Accountant | 95 |
| Telecommunications Engineer | 95 |
| Telecommunications Field Engineer | 100 |
| Telecommunications Network Engineer | 95 |
| Telecommunications Network Planner | 90 |
| Transport Engineer | 85 |
| University Lecturer | 95 |
| Valuer | 95 |
| Veterinarian | 95 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 85 |
| Zoologist | 95 |
About this data
Figures mirror the results published by the Department of Home Affairs on the official SkillSelect invitation rounds page. Data as at 19 July 2026.
All SkillSelect invitation rounds
MIGI is not affiliated with the Department of Home Affairs. This page is factual information, not migration advice. Check the official SkillSelect page before acting on any figure.