SkillSelect invitation round · Program year 2022-23
Invitation round 8 December 2022.
Results of the SkillSelect invitation round held on 8 December 2022, as published by the Department of Home Affairs.
Round results
| Visa subclass | Invitations issued | Minimum points | Tie-break / date of effect |
|---|---|---|---|
| Skilled Independent visa (subclass 189) | 35,000 | 65 | 11/2022 |
| Skilled Work Regional visa (subclass 491) — Family Sponsored | 120 | 65 | 12/2022 |
Minimum points shown as “from” are the lowest per-occupation minimum score invited — this round published cut-offs by occupation (full table below).
Minimum score invited by occupation
185 occupations received invitations in this round. N/A means no invitations were issued for that occupation and subclass.
| Occupation | 189 minimum score | 491 (FS) minimum score |
|---|---|---|
| Accountant (General) | 85 | N/A |
| Actuary | 65 | N/A |
| Aeronautical Engineer | 85 | N/A |
| Agricultural Consultant | 85 | N/A |
| Agricultural Engineer | 90 | N/A |
| Agricultural Scientist | 85 | N/A |
| Airconditioning and Mechanical Services Plumber | 65 | N/A |
| Airconditioning and Refrigeration Mechanic | 65 | N/A |
| Analyst Programmer | 85 | N/A |
| Architect | 85 | N/A |
| Artistic Director | 75 | N/A |
| Arts Administrator or Manager | 65 | N/A |
| Audiologist | 65 | 75 |
| Automotive Electrician | 65 | N/A |
| Barrister | 65 | N/A |
| Biochemist | 85 | N/A |
| Biomedical Engineer | 85 | N/A |
| Biotechnologist | 85 | N/A |
| Boat Builder and Repairer | 70 | N/A |
| Botanist | 100 | N/A |
| Bricklayer | 65 | N/A |
| Cabinetmaker | 65 | N/A |
| Cardiologist | 85 | N/A |
| Cardiothoracic Surgeon | 80 | N/A |
| Carpenter | 65 | N/A |
| Carpenter and Joiner | 65 | N/A |
| Cartographer | 90 | N/A |
| Chef | 65 | N/A |
| Chemical Engineer | 85 | N/A |
| Chemist | 85 | N/A |
| Child Care Centre Manager | 65 | 75 |
| Chiropractor | 65 | N/A |
| Civil Engineer | 85 | N/A |
| Civil Engineering Draftsperson | 65 | N/A |
| Civil Engineering Technician | 65 | N/A |
| Clinical Psychologist | 65 | N/A |
| Computer Network and Systems Engineer | 85 | N/A |
| Conservator | 85 | N/A |
| Construction Project Manager | 65 | N/A |
| Dancer or Choreographer | 65 | N/A |
| Dermatologist | 70 | N/A |
| Developer Programmer | 85 | N/A |
| Diagnostic and Interventional Radiologist | 65 | N/A |
| Diesel Motor Mechanic | 65 | N/A |
| Early Childhood (Pre-primary School) Teacher | 65 | 65 |
| Economist | 65 | N/A |
| Educational Psychologist | 85 | N/A |
| Electrical Engineer | 85 | N/A |
| Electrical Engineering Draftsperson | 65 | N/A |
| Electrical Engineering Technician | 65 | N/A |
| Electrician (General) | 65 | N/A |
| Electrician (Special Class) | 70 | N/A |
| Electronic Equipment Trades Worker | 65 | N/A |
| Electronic Instrument Trades Worker (General) | 65 | N/A |
| Electronic Instrument Trades Worker (Special Class) | 65 | N/A |
| Electronics Engineer | 85 | N/A |
| Emergency Medicine Specialist | 65 | N/A |
| Endocrinologist | 65 | N/A |
| Engineering Manager | 65 | N/A |
| Engineering Professionals nec | 85 | N/A |
| Engineering Technologist | 85 | N/A |
| Environmental Consultant | 85 | N/A |
| Environmental Engineer | 85 | N/A |
| Environmental Manager | 65 | N/A |
| Environmental Research Scientist | 85 | N/A |
| Environmental Scientists nec | 85 | N/A |
| External Auditor | 65 | N/A |
| Fitter (General) | 65 | N/A |
| Fitter and Turner | 70 | N/A |
| Fitter-Welder | 70 | N/A |
| Food Technologist | 85 | N/A |
| Forester | 85 | N/A |
| Gasfitter | 65 | N/A |
| General Practitioner | 65 | N/A |
| Geotechnical Engineer | 85 | N/A |
| Glazier | 75 | N/A |
| ICT Business Analyst | 85 | N/A |
| ICT Security Specialist | 85 | N/A |
| Industrial Engineer | 85 | N/A |
| Intensive Care Specialist | 65 | N/A |
| Internal Auditor | 65 | N/A |
| Joiner | 70 | N/A |
| Land Economist | 70 | N/A |
| Landscape Architect | 85 | N/A |
| Life Scientist (General) | 85 | N/A |
| Life Scientists nec | 85 | N/A |
| Lift Mechanic | 65 | N/A |
| Locksmith | 80 | N/A |
| Management Accountant | 85 | N/A |
| Management Consultant | 65 | N/A |
| Marine Biologist | 85 | N/A |
| Materials Engineer | 85 | N/A |
| Mechanical Engineer | 85 | N/A |
| Medical Diagnostic Radiographer | 65 | N/A |
| Medical Laboratory Scientist | 85 | N/A |
| Medical Practitioners nec | 65 | 110 |
| Medical Radiation Therapist | 70 | N/A |
| Metal Fabricator | 65 | N/A |
| Metal Machinist (First Class) | 65 | N/A |
| Metallurgist | 90 | N/A |
| Meteorologist | 90 | N/A |
| Microbiologist | 85 | N/A |
| Midwife | 65 | N/A |
| Mining Engineer (excluding Petroleum) | 85 | N/A |
| Motor Mechanic (General) | 65 | N/A |
| Multimedia Specialist | 85 | N/A |
| Music Director | 70 | N/A |
| Musician (Instrumental) | 65 | N/A |
| Naval Architect | 85 | N/A |
| Neurosurgeon | 65 | N/A |
| Nuclear Medicine Technologist | 65 | N/A |
| Nurse Practitioner | 70 | 85 |
| Obstetrician and Gynaecologist | 65 | N/A |
| Optometrist | 65 | N/A |
| Organisational Psychologist | 80 | N/A |
| Orthotist or Prosthetist | 75 | N/A |
| Osteopath | 75 | N/A |
| Other Spatial Scientist | 90 | N/A |
| Otorhinolaryngologist | 85 | N/A |
| Paediatrician | 70 | N/A |
| Painting Trades Worker | 65 | N/A |
| Panelbeater | 65 | N/A |
| Pathologist | 65 | 95 |
| Petroleum Engineer | 85 | N/A |
| Physicist | 85 | N/A |
| Physiotherapist | 65 | 80 |
| Plastic and Reconstructive Surgeon | 70 | N/A |
| Plumber (General) | 65 | N/A |
| Podiatrist | 65 | N/A |
| Primary Health Organisation Manager | 65 | N/A |
| Production or Plant Engineer | 85 | N/A |
| Psychiatrist | 65 | N/A |
| Psychologists nec | 65 | 90 |
| Quantity Surveyor | 85 | N/A |
| Radiation Oncologist | 80 | N/A |
| Radiocommunications Technician | 65 | N/A |
| Registered Nurse (Aged Care) | 65 | 65 |
| Registered Nurse (Child and Family Health) | 65 | N/A |
| Registered Nurse (Community Health) | 65 | 70 |
| Registered Nurse (Critical Care and Emergency) | 65 | 80 |
| Registered Nurse (Developmental Disability) | 65 | N/A |
| Registered Nurse (Disability and Rehabilitation) | 65 | N/A |
| Registered Nurse (Medical Practice) | 65 | N/A |
| Registered Nurse (Medical) | 65 | 65 |
| Registered Nurse (Mental Health) | 65 | 65 |
| Registered Nurse (Paediatrics) | 65 | N/A |
| Registered Nurse (Perioperative) | 65 | 75 |
| Registered Nurse (Surgical) | 65 | 65 |
| Registered Nurses nec | 65 | 65 |
| Roof Plumber | 80 | N/A |
| Secondary School Teacher | 65 | 70 |
| Sheetmetal Trades Worker | 70 | N/A |
| Shipwright | 70 | N/A |
| Social Worker | 65 | 80 |
| Software and Applications Programmers nec | 85 | N/A |
| Software Engineer | 85 | N/A |
| Solicitor | 65 | N/A |
| Solid Plasterer | 70 | N/A |
| Sonographer | 65 | 75 |
| Special Needs Teacher | 65 | N/A |
| Specialist Physician (General Medicine) | 65 | N/A |
| Specialist Physicians nec | 65 | N/A |
| Speech Pathologist | 65 | 80 |
| Statistician | 65 | N/A |
| Structural Engineer | 85 | N/A |
| Surgeon (General) | 65 | N/A |
| Surveyor | 85 | N/A |
| Systems Analyst | 85 | N/A |
| Taxation Accountant | 85 | N/A |
| Technical Cable Jointer | 70 | N/A |
| Telecommunications Engineer | 85 | N/A |
| Telecommunications Field Engineer | 65 | N/A |
| Telecommunications Network Engineer | 85 | N/A |
| Telecommunications Network Planner | 65 | N/A |
| Telecommunications Technical Officer or Technologist | 65 | N/A |
| Tennis Coach | 65 | N/A |
| Transport Engineer | 85 | N/A |
| University Lecturer | 65 | 65 |
| Valuer | 65 | N/A |
| Vascular Surgeon | 80 | N/A |
| Veterinarian | 85 | N/A |
| Wall and Floor Tiler | 65 | N/A |
| Welder (First Class) | 65 | N/A |
| Welfare Centre Manager | 80 | N/A |
| Zoologist | 100 | N/A |
About this data
Figures mirror the results published by the Department of Home Affairs on the official SkillSelect invitation rounds page. Data as at 19 July 2026.
All SkillSelect invitation rounds
MIGI is not affiliated with the Department of Home Affairs. This page is factual information, not migration advice. Check the official SkillSelect page before acting on any figure.