SkillSelect invitation round · Program year 2022-23
Invitation round 6 October 2022.
Results of the SkillSelect invitation round held on 6 October 2022, as published by the Department of Home Affairs.
Round results
| Visa subclass | Invitations issued | Minimum points | Tie-break / date of effect |
|---|---|---|---|
| Skilled Independent visa (subclass 189) | 11,714 | 65 | 10/2022 |
| Skilled Work Regional visa (subclass 491) — Family Sponsored | 818 | 65 | 10/2022 |
Minimum points shown as “from” are the lowest per-occupation minimum score invited — this round published cut-offs by occupation (full table below).
Minimum score invited by occupation
102 occupations received invitations in this round. N/A means no invitations were issued for that occupation and subclass.
| Occupation | 189 minimum score | 491 (FS) minimum score |
|---|---|---|
| Aeronautical Engineer | 65 | 65 |
| Agricultural Consultant | 65 | 70 |
| Agricultural Engineer | 65 | 90 |
| Agricultural Scientist | 65 | 65 |
| Architect | 65 | 65 |
| Audiologist | 65 | 65 |
| Biochemist | 65 | N/A |
| Biomedical Engineer | 65 | 65 |
| Biotechnologist | 65 | 75 |
| Botanist | 65 | 85 |
| Cardiologist | 85 | N/A |
| Cartographer | 65 | N/A |
| Chemical Engineer | 65 | 70 |
| Chemist | 65 | 65 |
| Chiropractor | 65 | N/A |
| Civil Engineer | 65 | 65 |
| Clinical Psychologist | 65 | N/A |
| Early Childhood (Pre-primary School) Teacher | 65 | 70 |
| Electrical Engineer | 65 | 65 |
| Electronics Engineer | 65 | 65 |
| Emergency Medicine Specialist | 65 | N/A |
| Endocrinologist | 90 | N/A |
| Engineering Professionals nec | 65 | 70 |
| Engineering Technologist | 65 | 65 |
| Environmental Consultant | 65 | 75 |
| Environmental Engineer | 65 | 65 |
| Environmental Research Scientist | 65 | 95 |
| Environmental Scientists nec | 65 | N/A |
| Food Technologist | 65 | 70 |
| Forester | 65 | 75 |
| Gastroenterologist | 65 | N/A |
| General Practitioner | 65 | N/A |
| Geophysicist | 65 | N/A |
| Geotechnical Engineer | 65 | N/A |
| Hydrogeologist | 65 | N/A |
| Industrial Engineer | 65 | 70 |
| Intensive Care Specialist | 65 | N/A |
| Landscape Architect | 65 | 100 |
| Life Scientist (General) | 65 | 70 |
| Life Scientists nec | 65 | 70 |
| Marine Biologist | 65 | 85 |
| Materials Engineer | 65 | 80 |
| Mechanical Engineer | 65 | 65 |
| Medical Diagnostic Radiographer | 65 | N/A |
| Medical Laboratory Scientist | 65 | 70 |
| Medical Oncologist | 75 | N/A |
| Medical Practitioners nec | 65 | N/A |
| Medical Radiation Therapist | 90 | N/A |
| Metallurgist | 65 | 70 |
| Meteorologist | 90 | N/A |
| Microbiologist | 65 | 80 |
| Midwife | 70 | N/A |
| Mining Engineer (excluding Petroleum) | 65 | 75 |
| Natural and Physical Science Professionals nec | 80 | N/A |
| Naval Architect | 65 | N/A |
| Neurologist | 75 | N/A |
| Neurosurgeon | 65 | N/A |
| Nuclear Medicine Technologist | 70 | N/A |
| Nurse Practitioner | 75 | N/A |
| Obstetrician and Gynaecologist | 65 | N/A |
| Optometrist | 70 | N/A |
| Orthotist or Prosthetist | 70 | N/A |
| Osteopath | 70 | N/A |
| Other Spatial Scientist | 65 | N/A |
| Paediatrician | 65 | N/A |
| Pathologist | 65 | N/A |
| Petroleum Engineer | 65 | 80 |
| Physicist | 65 | 90 |
| Physiotherapist | 65 | 80 |
| Podiatrist | 65 | N/A |
| Production or Plant Engineer | 65 | 65 |
| Psychiatrist | 70 | N/A |
| Psychologists nec | 65 | N/A |
| Quantity Surveyor | 65 | 65 |
| Registered Nurse (Aged Care) | 65 | 70 |
| Registered Nurse (Child and Family Health) | 65 | N/A |
| Registered Nurse (Community Health) | 65 | N/A |
| Registered Nurse (Critical Care and Emergency) | 65 | 65 |
| Registered Nurse (Disability and Rehabilitation) | 65 | N/A |
| Registered Nurse (Medical Practice) | 65 | 90 |
| Registered Nurse (Medical) | 65 | 70 |
| Registered Nurse (Mental Health) | 65 | N/A |
| Registered Nurse (Paediatrics) | 65 | N/A |
| Registered Nurse (Perioperative) | 65 | N/A |
| Registered Nurse (Surgical) | 65 | 75 |
| Registered Nurses nec | 65 | 70 |
| Renal Medicine Specialist | 80 | N/A |
| Secondary School Teacher | 65 | 75 |
| Social Worker | 65 | 75 |
| Sonographer | 65 | N/A |
| Special Education Teachers nec | 95 | N/A |
| Special Needs Teacher | 65 | N/A |
| Specialist Physician (General Medicine) | 70 | N/A |
| Specialist Physicians nec | 65 | N/A |
| Speech Pathologist | 65 | 80 |
| Structural Engineer | 65 | 65 |
| Surgeon (General) | 65 | N/A |
| Surveyor | 65 | 65 |
| Transport Engineer | 65 | 80 |
| University Lecturer | 65 | 65 |
| Veterinarian | 65 | N/A |
| Zoologist | 65 | N/A |
About this data
Figures mirror the results published by the Department of Home Affairs on the official SkillSelect invitation rounds page. Data as at 19 July 2026.
All SkillSelect invitation rounds
MIGI is not affiliated with the Department of Home Affairs. This page is factual information, not migration advice. Check the official SkillSelect page before acting on any figure.