SkillSelect invitation round · Program year 2022-23
Invitation round 22 August 2022.
Results of the SkillSelect invitation round held on 22 August 2022, as published by the Department of Home Affairs.
Round results
| Visa subclass | Invitations issued | Minimum points | Tie-break / date of effect |
|---|---|---|---|
| Skilled Independent visa (subclass 189) | 12,200 | 65 | 08/2022 |
| Skilled Work Regional visa (subclass 491) — Family Sponsored | 466 | 65 | 08/2022 |
Minimum points shown as “from” are the lowest per-occupation minimum score invited — this round published cut-offs by occupation (full table below).
Minimum score invited by occupation
114 occupations received invitations in this round. N/A means no invitations were issued for that occupation and subclass.
| Occupation | 189 minimum score | 491 (FS) minimum score |
|---|---|---|
| Airconditioning and Mechanical Services Plumber | 65 | N/A |
| Airconditioning and Refrigeration Mechanic | 70 | 75 |
| Arts Administrator or Manager | 65 | 75 |
| Audiologist | 65 | 70 |
| Automotive Electrician | N/A | 75 |
| Boat Builder and Repairer | 75 | N/A |
| Bricklayer | 65 | N/A |
| Cabinetmaker | 65 | N/A |
| Cardiologist | 65 | N/A |
| Carpenter | 65 | 85 |
| Carpenter and Joiner | 65 | 75 |
| Chef | 65 | 65 |
| Child Care Centre Manager | 65 | 75 |
| Chiropractor | 65 | N/A |
| Civil Engineering Draftsperson | 65 | 65 |
| Civil Engineering Technician | 65 | 65 |
| Clinical Psychologist | 65 | N/A |
| Construction Project Manager | 65 | 70 |
| Dermatologist | 70 | N/A |
| Diagnostic and Interventional Radiologist | 65 | N/A |
| Diesel Motor Mechanic | 65 | 65 |
| Drainer | 70 | 65 |
| Early Childhood (Pre-primary School) Teacher | 65 | 70 |
| Educational Psychologist | 70 | N/A |
| Electrical Engineering Draftsperson | 65 | 65 |
| Electrical Engineering Technician | 65 | 65 |
| Electrician (General) | 65 | 65 |
| Electronic Equipment Trades Worker | 65 | 65 |
| Electronic Instrument Trades Worker (General) | 65 | 65 |
| Electronic Instrument Trades Worker (Special Class) | 65 | 70 |
| Emergency Medicine Specialist | 65 | N/A |
| Engineering Manager | 65 | 80 |
| Environmental Manager | 65 | 85 |
| Fitter (General) | 65 | 65 |
| Fitter-Welder | 80 | 75 |
| Gasfitter | 80 | 70 |
| General Practitioner | 65 | N/A |
| Intensive Care Specialist | 65 | N/A |
| Lift Mechanic | 65 | 85 |
| Medical Diagnostic Radiographer | 65 | N/A |
| Medical Oncologist | 70 | N/A |
| Medical Practitioners nec | 65 | 110 |
| Medical Radiation Therapist | 70 | N/A |
| Metal Fabricator | 70 | 70 |
| Metal Machinist (First Class) | 65 | 70 |
| Midwife | 65 | 70 |
| Motor Mechanic (General) | 65 | 65 |
| Neurosurgeon | 65 | N/A |
| Nuclear Medicine Technologist | 65 | N/A |
| Nurse Practitioner | 70 | 85 |
| Obstetrician and Gynaecologist | 75 | N/A |
| Optometrist | 65 | N/A |
| Organisational Psychologist | 80 | N/A |
| Orthotist or Prosthetist | 70 | N/A |
| Osteopath | 65 | N/A |
| Paediatrician | 65 | N/A |
| Painting Trades Worker | 65 | 70 |
| Panelbeater | 70 | N/A |
| Pathologist | 65 | 95 |
| Physiotherapist | 65 | 65 |
| Plastic and Reconstructive Surgeon | 65 | N/A |
| Plumber (General) | 65 | 80 |
| Podiatrist | 65 | 80 |
| Primary Health Organisation Manager | 65 | N/A |
| Psychiatrist | 65 | N/A |
| Psychologists nec | 65 | 90 |
| Radiocommunications Technician | 65 | 75 |
| Registered Nurse (Aged Care) | 65 | 65 |
| Registered Nurse (Child and Family Health) | 65 | N/A |
| Registered Nurse (Community Health) | 65 | 65 |
| Registered Nurse (Critical Care and Emergency) | 65 | 65 |
| Registered Nurse (Developmental Disability) | 65 | N/A |
| Registered Nurse (Disability and Rehabilitation) | 65 | 70 |
| Registered Nurse (Medical Practice) | 65 | 75 |
| Registered Nurse (Medical) | 65 | 70 |
| Registered Nurse (Mental Health) | 65 | 85 |
| Registered Nurse (Paediatrics) | 65 | N/A |
| Registered Nurse (Perioperative) | 65 | 70 |
| Registered Nurse (Surgical) | 65 | 65 |
| Registered Nurses nec | 65 | 65 |
| Secondary School Teacher | 65 | 65 |
| Small Engine Mechanic | N/A | 75 |
| Social Worker | 65 | 65 |
| Solid Plasterer | 65 | N/A |
| Sonographer | 65 | N/A |
| Special Education Teachers nec | 65 | 85 |
| Special Needs Teacher | 65 | 75 |
| Specialist Physician (General Medicine) | 65 | N/A |
| Specialist Physicians nec | 70 | N/A |
| Speech Pathologist | 65 | 75 |
| Stonemason | N/A | 65 |
| Telecommunications Field Engineer | 65 | N/A |
| Telecommunications Network Planner | 65 | N/A |
| Telecommunications Technical Officer or Technologist | 70 | 70 |
| Tennis Coach | 65 | 85 |
| University Lecturer | 65 | 65 |
| Urologist | 65 | N/A |
| Veterinarian | 65 | N/A |
| Wall and Floor Tiler | 65 | N/A |
| Welder (First Class) | 65 | 65 |
| Welfare Centre Manager | 70 | N/A |
| Zoologist | 65 | N/A |
| Cardiothoracic Surgeon | 80 | N/A |
| Endocrinologist | 65 | N/A |
| Gastroenterologist | 65 | N/A |
| Neurologist | 75 | N/A |
| Ophthalmologist | 85 | N/A |
| Orthopaedic Surgeon | 95 | N/A |
| Otorhinolaryngologist | 80 | N/A |
| Paediatric Surgeon | 75 | N/A |
| Radiation Oncologist | 80 | N/A |
| Renal Medicine Specialist | 85 | N/A |
| Rheumatologist | 70 | N/A |
| Surgeon (General) | 65 | N/A |
About this data
Figures mirror the results published by the Department of Home Affairs on the official SkillSelect invitation rounds page. Data as at 19 July 2026.
All SkillSelect invitation rounds
MIGI is not affiliated with the Department of Home Affairs. This page is factual information, not migration advice. Check the official SkillSelect page before acting on any figure.